Registered Overview
Paid Overview
Ticket Type |
Total | ||||
---|---|---|---|---|---|
Single Entry | 9,746 | 754 | 3,203 | 53,642 | 67,345 |
Multi Entry | 444 | 59 | 296 | 2,288 | 3,087 |
Grand Total | 10,190 | 813 | 3,499 | 55,930 | 70,432 |
Assigned Overview
Ticket Type |
Maharashtra | Out Of Maharashtra | Total | Actual Visited | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Single Entry | 9,270 | 682 | 2,983 | 50,360 | 211 | 28 | 118 | 1,249 | 64,901 | 56,330 |
Multi Entry | 391 | 50 | 214 | 1,964 | 41 | 9 | 72 | 228 | 2,969 | 2,347 |
Grand Total | 9,661 | 732 | 3,197 | 52,324 | 252 | 37 | 190 | 1,477 | 67,870 | 58,677 |
65,914 | 1,956 |
Sampark Overview
Ticket Type |
Issued | Pending | Viewed | Actual Visited | |
---|---|---|---|---|---|
Single Entry | 2,433 | 824 | 1,609 | 221 | |
Multi Entry | 880 | 126 | 754 | 131 | |
Grand Total | 3,313 | 950 | 2,363 | 352 |
Guest Invitation Overview
Total Quota | 57,722 | Issued | 18,698 | Accepted | 11,481 | Actual Visited | 9,828 |