Registered Overview
Paid Overview
| Ticket Type |
![]() |
![]() |
Total | ||
|---|---|---|---|---|---|
| Single Entry | 9,741 | 754 | 3,203 | 53,639 | 67,337 |
| Multi Entry | 444 | 59 | 296 | 2,288 | 3,087 |
| Grand Total | 10,185 | 813 | 3,499 | 55,927 | 70,424 |
Assigned Overview
| Ticket Type |
Maharashtra | Out Of Maharashtra | Total | Actual Visited | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|||||||
| Single Entry | 9,266 | 682 | 2,985 | 50,376 | 210 | 28 | 116 | 1,231 | 64,894 | 56,330 |
| Multi Entry | 393 | 51 | 214 | 1,968 | 39 | 8 | 72 | 224 | 2,969 | 2,347 |
| Grand Total | 9,659 | 733 | 3,199 | 52,344 | 249 | 36 | 188 | 1,455 | 67,863 | 58,677 |
| 65,935 | 1,928 | |||||||||
Sampark Overview
| Ticket Type |
Issued | Pending | Viewed | Actual Visited | |
|---|---|---|---|---|---|
| Single Entry | 2,433 | 824 | 1,609 | 221 | |
| Multi Entry | 880 | 126 | 754 | 131 | |
| Grand Total | 3,313 | 950 | 2,363 | 352 | |
Guest Invitation Overview
| Total Quota | 57,722 | Issued | 18,698 | Accepted | 11,481 | Actual Visited | 9,689 |

