Registered Overview
Paid Overview
| Ticket Type |
![]() |
![]() |
Total | ||
|---|---|---|---|---|---|
| 1st Day Ticket | 0 | 0 | 235 | 4,028 | 4,263 |
| Single Entry | 27 | 26 | 3,610 | 46,423 | 50,086 |
| All Days Pass | 3 | 1 | 419 | 4,419 | 4,844 |
| Business Pass | 0 | 0 | 68 | 229 | 298 |
| Grand Total | 30 | 27 | 4,332 | 55,099 | 59,491 |
Assigned Overview
| Ticket Type |
Maharashtra | Out Of Maharashtra | Total | Actual Visited | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|||||||
| 1st Day Ticket | 0 | 0 | 229 | 3,920 | 0 | 0 | 6 | 108 | 4,263 | 1,965 |
| Single Entry | 27 | 26 | 3,472 | 44,888 | 0 | 0 | 138 | 1,535 | 50,086 | 47,041 |
| All Days Pass | 3 | 1 | 352 | 4,054 | 0 | 0 | 67 | 365 | 4,842 | 3,156 |
| Business Pass | 0 | 0 | 46 | 156 | 0 | 0 | 22 | 73 | 297 | 229 |
| Grand Total | 30 | 27 | 4,099 | 53,018 | 0 | 0 | 233 | 2,081 | 59,488 | 52,391 |
| 57,174 | 2,314 | |||||||||
Sampark Overview
| Ticket Type |
Issued | Pending | Viewed | Actual Visited | |
|---|---|---|---|---|---|
| 1st Day Ticket | 6 | 3 | 3 | 2 | |
| Single Entry | 94 | 22 | 72 | 67 | |
| All Days Pass | 47 | 20 | 27 | 24 | |
| Business Pass | 5,497 | 5,410 | 87 | 43 | |
| Grand Total | 5,644 | 5,455 | 189 | 136 | |
Guest Invitation Overview
| Total Quota | 59,159 | Issued | 20,733 | Accepted | 11,764 | Actual Visited | 10,572 |

