Registered Overview
Paid Overview
Ticket Type |
![]() |
![]() |
Total | ||
---|---|---|---|---|---|
Single Entry | 27 | 26 | 3,611 | 46,423 | 50,087 |
All Days Pass | 3 | 1 | 419 | 4,420 | 4,845 |
Business Pass | 0 | 0 | 68 | 229 | 298 |
1st Day Ticket | 0 | 0 | 235 | 4,028 | 4,263 |
Grand Total | 30 | 27 | 4,333 | 55,100 | 59,493 |
Assigned Overview
Ticket Type |
Maharashtra | Out Of Maharashtra | Total | Actual Visited | ||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|||||||
Single Entry | 27 | 26 | 3,470 | 44,874 | 0 | 0 | 141 | 1,549 | 50,087 | 47,041 |
All Days Pass | 3 | 1 | 352 | 4,052 | 0 | 0 | 67 | 368 | 4,843 | 3,156 |
Business Pass | 0 | 0 | 46 | 156 | 0 | 0 | 22 | 73 | 297 | 229 |
1st Day Ticket | 0 | 0 | 229 | 3,919 | 0 | 0 | 6 | 109 | 4,263 | 1,965 |
Grand Total | 30 | 27 | 4,097 | 53,001 | 0 | 0 | 236 | 2,099 | 59,490 | 52,391 |
57,155 | 2,335 |
Sampark Overview
Ticket Type |
Issued | Pending | Viewed | Actual Visited | |
---|---|---|---|---|---|
Single Entry | 94 | 22 | 72 | 67 | |
All Days Pass | 46 | 19 | 27 | 24 | |
Business Pass | 5,497 | 5,410 | 87 | 43 | |
1st Day Ticket | 6 | 3 | 3 | 2 | |
Grand Total | 5,643 | 5,454 | 189 | 136 |
Guest Invitation Overview
Total Quota | 56,675 | Issued | 20,733 | Accepted | 11,764 | Actual Visited | 10,652 |