Registered Overview
Paid Overview
Ticket
Type
desktop_windows phone_iphone Total
First Day Ticket 8,541 945 780 948 11,214
Single Entry 34,505 5,567 2,810 1,936 44,818
All Days Pass 2,822 449 383 698 4,357
Business Pass 325 113 172 164 775
Child Ticket 2,309 292 143 146 2,890
Grand Total 48,502 7,366 4,288 3,892 64,054
Assigned Overview
Ticket
Type
Maharashtra Out Of Maharashtra Total Actual Visited
desktop_windows phone_iphone desktop_windows phone_iphone
First Day Ticket 7,669 840 742 837 234 75 27 32 10,456 7,858
Single Entry 31,924 5,106 2,617 1,760 1,195 251 152 46 43,051 35,880
All Days Pass 2,191 323 283 518 390 95 85 68 3,953 2,882
Business Pass 212 52 87 103 99 55 82 39 729 451
Child Ticket 1,948 262 115 103 26 2 8 4 2,468 1,934
Grand Total 43,944 6,583 3,844 3,321 1,944 478 354 189 60,657 49,005
57,692 2,965
Sampark Overview
Ticket
Type
Issued Pending Viewed Actual Visited
First Day Ticket 0 0 0 0
Single Entry 318 132 186 138
All Days Pass 45 17 28 22
Business Pass 2,750 1,376 1,374 379
Child Ticket 0 0 0 0
Grand Total 3,113 1,525 1,588 539
Guest Invitation Overview
Total Quota 7,28,755 Issued 79,894 Accepted 38,463 Actual Visited 28,843